This page was last updated: July 15, 2011
D02-H26C-33 6"
D02-H26C-34 6 1/8"
D02-H26C-35 6 1/4"
D02-H26C-36 6 3/8"
D02-H26C-37 6 1/2"
D02-H26C-38 6 5/8"
D02-H26C-39 6 3/4"
D02-H26C-40 6 7/8"
D02-H26C-41 7"
D02-H26C-42 7 1/8"
D02-H26C-43 7 1/4"
D02-H26C-44 7 3/8"
D02-H26C-45 7 1/2"
D02-H26C-46 7 5/8"
D02-H26C-47 7 3/4"
D02-H26C-48 7 7/8"
BRASS MEDIUM BASE CANDLE COVERS
OUTSIDE DIAMETER 1 1/4"
WALL THICKNESS APPROXIMATLY .025
These will slip paper insulator
We do NOT RECOMMEND there use with side terminal sockets due to possibility of shorting out socket with missing or defective paper insulator
Part numbers listed are unfinished add the to the part numbers below
Antiqued and lacquered -AL
Brushed and lacquered -BL
Polished and lacquered -PL
D02-H26C-17 4"
D02-H26C-18 4 1/8"
D02-H26C-19 4 1/4"
D02-H26C-20 4 3/8"
D02-H26C-21 4 1/2"
D02-H26C-22 4 5/8"
D02-H26C-23 4 3/4"
D02-H26C-24 4 7/8"
D02-H26C-25 5"
D02-H26C-26 5 1/8"
D02-H26C-27 5 1/4"
D02-H26C-28 5 3/8"
D02-H26C-29 5 1/2"
D02-H26C-30 5 5/8"
D02-H26C-31 5 3/4"
D02-H26C-32 5 7/8"
D02-H26C-49 8"
D02-H26C-50 8 1/8"
D02-H26C-51 8 1/4"
D02-H26C-52 8 3/8"
D02-H26C-53 8 1/2"
D02-H26C-54 8 5/8"
D02-H26C-55 8 3/4"
D02-H26C-56 8 7/8"
D02-H26C-57 9"
D02-H26C-58 9 1/8"
D02-H26C-59 9 1/4"
D02-H26C-60 9 3/8"
D02-H26C-61 9 1/2"
D02-H26C-62 9 5/8"
D02-H26C-63 9 3/4"
D02-H26C-64 9 7/8"
D02-H26C-65 10"
D02-H26C-66 10 1/8"
D02-H26C-67 10 1/4"
D02-H26C-68 10 3/8"
D02-H26C-69 10 1/2"
D02-H26C-70 10 5/8"
D02-H26C-71 10 3/4"
D02-H26C-72 10 7/8"
D02-H26C-73 12"
D02-H26C-1 2"
D02-H26C-2 2 1/8"
D02-H26C-3 2 1/4"
D02-H26C-4 2 3/8"
D02-H26C-5 2 1/2"
D02-H26C-6 2 5/8"
D02-H26C-7 2 3/4"
D02-H26C-8 2 7/8"
D02-H26C-9 3"
D02-H26C-10 3 1/8"
D02-H26C-11 3 1/4"
D02-H26C-12 3 3/8"
D02-H26C-13 3 1/2"
D02-H26C-14 3 5/8"
D02-H26C-15 3 3/4"
D02-H26C-16 3 7/8"
Brass Medium Candle Covers
Best if viewed with 1024 resolution!!!!
Rands Creative Creations
Harold Rand Enterprises
3729 Freeman Rd
Jacksonville FL 32207
904 398 7925
800 255 8052
D02-H27C-33 6"
D02-H27C-34 6 1/8"
D02-H27C-35 6 1/4"
D02-H27C-36 6 3/8"
D02-H27C-37 6 1/2"
D02-H27C-38 6 5/8"
D02-H27C-39 6 3/4"
D02-H27C-40 6 7/8"
D02-H27C-41 7"
D02-H27C-42 7 1/8"
D02-H27C-43 7 1/4"
D02-H27C-44 7 3/8"
D02-H27C-45 7 1/2"
D02-H27C-46 7 5/8"
D02-H27C-47 7 3/4"
D02-H27C-48 7 7/8"
D02-H27C-49 8"
D02-H27C-50 8 1/8"
D02-H27C-51 8 1/4"
D02-H27C-52 8 3/8"
D02-H27C-53 8 1/2"
D02-H27C-54 8 5/8"
D02-H27C-55 8 3/4"
D02-H27C-56 8 7/8"
D02-H27C-57 9"
D02-H27C-58 9 1/8"
D02-H27C-59 9 1/4"
D02-H27C-60 9 3/8"
D02-H27C-61 9 1/2"
D02-H27C-62 9 5/8"
D02-H27C-63 9 3/4"
D02-H27C-64 9 7/8"
D02-H27C-65 10"
D02-H27C-66 10 1/8"
D02-H27C-67 10 1/4"
D02-H27C-68 10 3/8"
D02-H27C-69 10 1/2"
D02-H27C-70 10 5/8"
D02-H27C-71 10 3/4"
D02-H27C-72 10 7/8"
D02-H27C-73 12"
D02-H27C-17 4"
D02-H27C-18 4 1/8"
D02-H27C-19 4 1/4"
D02-H27C-20 4 3/8"
D02-H27C-21 4 1/2"
D02-H27C-22 4 5/8"
D02-H27C-23 4 3/4"
D02-H27C-24 4 7/8"
D02-H27C-25 5"
D02-H27C-26 5 1/8"
D02-H27C-27 5 1/4"
D02-H27C-28 5 3/8"
D02-H27C-29 5 1/2"
D02-H27C-30 5 5/8"
D02-H27C-31 5 3/4"
D02-H27C-32 5 7/8"
D02-H27C-1 2"
D02-H27C-2 2 1/8"
D02-H27C-3 2 1/4"
D02-H27C-4 2 3/8"
D02-H27C-5 2 1/2"
D02-H27C-6 2 5/8"
D02-H27C-7 2 3/4"
D02-H27C-8 2 7/8"
D02-H27C-9 3"
D02-H27C-10 3 1/8"
D02-H27C-11 3 1/4"
D02-H27C-12 3 3/8"
D02-H27C-13 3 1/2"
D02-H27C-14 3 5/8"
D02-H27C-15 3 3/4"
D02-H27C-16 3 7/8"
BRASS MEDIUM BASE OVERSIZED CANDLE COVERS
OUTSIDE DIAMETER 1 3/8"
WALL THICKNESS APPROXIMATLY .025
These will slip bakelite sockets with bottom connections
Part numbers listed are unfinished add the to the part numbers below
Antiqued and lacquered -AL
Brushed and lacquered -BL
Polished and lacquered -PL
Polished Brushed Antiqued
MEDIUM BASE SOCKET
PAPER SHELL INSULATOR
K02-02003 Standard
D02-D518 Standard W/Slots
B02-40325 Short